SunSetter EasyShade® Pricing and Ordering
SunSetter EasyShades stop sun glare and heat before it can enter your home, keeping the inside of your home cooler. EasyShades help save on energy costs and still enjoy the view. Available in Solar-Powered, Motorized and Manually operated models.
Width | Solar-Powered EasyShades | Motorized EasyShades | Manual EasyShades |
---|---|---|---|
3 ft. | $1,040.00 $965.00 | $733.00 $683.00 | $432.00 $407.00 |
3 ft. 6 in. | $1,055.00 $980.00 | $746.00 $696.00 | $446.00 $421.00 |
4 ft. | $1,070.00 $995.00 | $762.00 $712.00 | $460.00 $435.00 |
4 ft. 6 in. | $1,084.00 $1,009.00 | $777.00 $727.00 | $475.00 $450.00 |
5 ft. | $1,102.00 $1,027.00 | $790.00 $740.00 | $489.00 $464.00 |
5 ft. 6 in. | $1,129.00 $1,054.00 | $818.00 $768.00 | $518.00 $493.00 |
6 ft. | $1,161.00 $1,086.00 | $847.00 $797.00 | $547.00 $522.00 |
6 ft. 6 in. | $1,176.00 $1,101.00 | $862.00 $812.00 | $575.00 $550.00 |
7 ft. | $1,191.00 $1,116.00 | $876.00 $826.00 | $590.00 $565.00 |
7 ft. 6 in. | $1,205.00 $1,130.00 | $889.00 $839.00 | $603.00 $578.00 |
8 ft. | $1,220.00 $1,145.00 | $906.00 $856.00 | $618.00 $593.00 |
8 ft. 6 in. | $1,328.00 $1,253.00 | $1,019.00 $969.00 | $717.00 $692.00 |
9 ft. | $1,341.00 $1,266.00 | $1,032.00 $982.00 | $733.00 $708.00 |
9 ft. 6 in. | $1,355.00 $1,280.00 | $1,049.00 $999.00 | $746.00 $721.00 |
10 ft. | $1,387.00 $1,312.00 | $1,062.00 $1,012.00 | $762.00 $737.00 |
10 ft. 6 in. | $1,402.00 $1,327.00 | $1,076.00 $1,026.00 | $777.00 $752.00 |
11 ft. | $1,416.00 $1,341.00 | $1,091.00 $1,041.00 | $790.00 $765.00 |
11 ft. 6 in. | $1,431.00 $1,356.00 | $1,106.00 $1,056.00 | $804.00 $779.00 |
12 ft. | $1,446.00 $1,371.00 | $1,120.00 $1,070.00 | $818.00 $793.00 |
Order EasyShades Below
To order several EasyShades in different models, sizes or colors, use more than one row. Then click on Add to Cart.
Note:The actual screen width is 3" less than the EasyShade width.
Size | Model | Qty | Shade Color | Housing Color | Price Per Order |
---|---|---|---|---|---|